Above: Aerial view of the Seoul FE circuit in the Jamsil Sports Stadium.
A variety of motor racing is available for streaming on demand at the following sites:
LucasOilRacing.TV
MAVTV.com MotorTrendOnDemand.com SRO-america.com
SCCA.com
Ferrari Challenge
The Trans Am Series airs in prime time on CBS Sports Network. For those wishing to tune in live, the entire line-up of SpeedTour events will stream for free on the SpeedTour TV YouTube page. SpeedTour TV will also air non-stop activity on Saturday and Sunday (SVRA, IGT and Trans Am). You can also watch all Trans Am event activity on the Trans Am YouTube page and Facebook page.
All times Eastern; live broadcasts unless noted.
Saturday, August 13
![]() | Seoul race 1 | 2:30-4:00am | |
![]() | Unadilla | 10:00am- 5:00pm | |
![]() | Road America | 2:00-3:00pm (D) | |
![]() | Road America | 3:00-5:00pm (D) | |
![]() | Richmond qualifying | 3:00-4:30pm | |
![]() | Topeka qualifying 1 | 4:30-6:00pm | |
![]() | Richmond qualifying | 5:00-6:30pm | |
![]() | Richmond race | 7:00-8:00pm pre-race 8:00-10:30pm race | |
![]() | Nashville TA2 | 7:30-9:00pm (D) | |
![]() | Nashville | 9:00-10:30pm (D) |
Sunday, August 14
![]() | Seoul race 2 | 2:30-4:00am | |
![]() | Topeka qualifying 2 | 1:00-2:00pm (D) | |
![]() | Richmond race | Pre-race 2:00-3:00pm Race 3:00-7:00pm | |
![]() | Topeka finals | 2:00-5:00 |
Key: SDD: Same day delay; D = delayed; R = Repeat/Replay