
There’s a surprise leader so far at the top of the scorers table with Fulham’s Aleksandar Mitrovic scoring two goals against Liverpool, including one via a penalty which he earned himself.
Mohamed Salah and newcomer Darwin Nunez also got on the board in the same game for Liverpool. They both registered an assist to account for the Reds’ scoring on the day.
The honor of the first goal of the 2022/23 Premier League season fell to Arsenal forward Gabriel Martinelli, who opened the scoring in his team’s 2-0 opening day win over Crystal Palace on Friday. The other goal came on a Crystal Palace own goal.
It’s only a matter of time before we get some more names to slot into the table with the rest of the opening weekend slate coming up. Tottenham won 4-1, but surprisingly Son Heung-min, who shared the Golden Boot with Salah last season, and teammate Harry Kane didn’t figure among the scorers.
The betting market’s favorite to win the scoring crown, Erling Haaland, is expected to make his debut against West Ham on Sunday.
As was the case last season, The Sporting News will update the top scorer table with assists and minutes played serving as the first and second tiebreakers as per major European tournaments run by UEFA.
MORE: Premier League’s all-time top scorers
Premier League Top Scorers Table (2022-2023)
The table below will be updated after each matchday of the 2022/23 season with the ranking of the Premier League’s top scorers. The campaign kicks off with opening weekend on Aug. 5-7.
Updated as of Saturday, Aug. 6
Rank | Player | Club | Goals (PKs) | Assists | Matches | Mins |
---|---|---|---|---|---|---|
1. | Aleksandar Mitrovic | Fulham | 2 (1) | 0 | 1 | 90 |
2. | Darwin Nunez | Liverpool | 1 (0) | 1 | 1 | 39 |
Dejan Kulusevski | Tottenham | 1 (0) | 1 | 1 | 86 | |
Mohamed Salah | Liverpool | 1 (0) | 1 | 1 | 90 | |
Rodrigo | Leeds | 1 (0) | 0 | 1 | 65 | |
Ryan Sessegnon | Tottenham | 1 (0) | 0 | 1 | 66 | |
Brenden Aaronson | Leeds | 1 (0) | 0 | 1 | 85 | |
Callum Wilson | Newcastle | 1 (0) | 0 | 1 | 89 | |
Eric Dier | Tottenham | 1 (0) | 0 | 1 | 90 | |
Jorginho | Chelsea | 1 (1) | 0 | 1 | ||
Jefferson Lerma | Bournemouth | 1 (0) | 0 | 1 | 90 | |
Gabriel Martinelli | Arsenal | 1 (0) | 0 | 1 | 90 | |
Kieffer Moore | Bournemouth | 1 (0) | 0 | 1 | 90 | |
Daniel Podence | Wolves | 1 (0) | 0 | 1 | 90 | |
Fabian Schar | Newcastle | 1 (0) | 0 | 1 | 90 | |
James Ward-Prowse | Southampton | 1 (0) | 0 | 1 | 90 |
There have been 18 total goals scored in the Premier League season with two of them coming via an own goal (Crystal Palace’s Marc Guehi and Southampton’s Mohammed Salisu).
MORE: New rules in the Premier League for the 2022/23 season
Premier League odds to win Golden Boot
Who do the sportsbooks think is the frontrunner for the top scorer title in England? It’s Haaland ahead of everyone else.
Previous winners Salah and Kane, are considered to be in with a good shot, both ahead of their other star teammates Nunez (Liverpool) and Son (Tottenham).
Cristiano Ronaldo, who is still on the books at Man United, but whose future at the club seems tenuous, clocks in with the seventh best odds to be the scoring king in England.
The biggest snubs by the betting market might be Diogo Jota (40/1) and West Ham newcomer Gianluca Scamacca (40/1).
MORE: Tips and prediction to bet Premier League scoring title
Odds as of Aug. 3, 2022
Player (Club) | SkyBet | DraftKings | Sports Interaction |
---|---|---|---|
Erling Haaland (Man City) | 11/4 | +275 | 3.40 |
Mohamed Salah (Liverpool) | 9/2 | +450 | 4.77 |
Harry Kane (Tottenham) | 11/2 | +450 | 5.47 |
Darwin Nunez (Liverpool) | 11/1 | +1400 | 9.64 |
Gabriel Jesus (Arsenal) | 11/1 | +900 | 11.00 |
Son Heung-min (Tottenham) | 14/1 | +1600 | 12.00 |
Cristiano Ronaldo (Man United) | 20/1 | +2000 | 16.00 |
Raheem Sterling (Chelsea) | 28/1 | +2500 | 27.50 |
Callum Wilson (Newcastle) | 33/1 | +3500 | 37.00 |
Jamie Vardy (Leicester City) | 33/1 | +3500 | 27.00 |
Julian Alvarez (Man City) | 33/1 | +3500 | 27.00 |
Kai Havertz (Chelsea) | 33/1 | +3500 | 34.00 |
Luis Diaz (Liverpool) | 33/1 | +4000 | 31.00 |
Ollie Watkins (Aston Villa) | 33/1 | +4000 | 47.00 |
Bruno Fernandes (Man United) | 33/1 | +4000 | 42.00 |
Premier League Golden Boot Winners
Below are the top scorers in each season of the Premier League era (since 1992-93).
Andy Cole and Alan Shearer share the record for most goals scored in a single campaign with 34.
Thierry Henry finished atop the Premier League scoring chart in four different seasons, more than any player all-time. Shearer and Harry Kane follow with three scoring titles each.
Year | Player | Team | Goals |
---|---|---|---|
2021-22 | Son Heung-min | Tottenham Hotspur | 23 |
Mohamed Salah | Liverpool | 23 | |
2020-21 | Harry Kane | Tottenham Hotspur | 23 |
2019-20 | Jamie Vardy | Leicester City | 23 |
2018-19 | Pierre-Emerick Aubameyang | Arsenal | 22 |
Sadio Mane | Liverpool | 22 | |
Mohamed Salah | Liverpool | 22 | |
2017-18 | Mohamed Salah | Liverpool | 32 |
2016-17 | Harry Kane | Tottenham Hotspur | 29 |
2015-16 | Harry Kane | Tottenham Hotspur | 25 |
2014-15 | Sergio Aguero | Manchester City | 26 |
2013-14 | Luis Suarez | Liverpool | 31 |
2012-13 | Robin Van Persie | Arsenal | 26 |
2011-12 | Robin Van Persie | Arsenal | 30 |
2010-11 | Dimitar Berbatov | Manchester United | 20 |
Carlos Tevez | Manchester City | 20 | |
2009-10 | Didier Drogba | Chelsea | 29 |
2008-09 | Nicolas Anelka | Chelsea | 19 |
2007-08 | Cristiano Ronaldo | Manchester United | 31 |
2006-07 | Didier Drogba | Chelsea | 20 |
2005-06 | Thierry Henry | Arsenal | 27 |
2004-05 | Thierry Henry | Arsenal | 25 |
2003-04 | Thierry Henry | Arsenal | 30 |
2002-03 | Ruud van Nistelrooy | Manchester United | 25 |
2001-02 | Thierry Henry | Arsenal | 24 |
2000-01 | Jimmy Floyd Hasselbaink | Chelsea | 23 |
1999-00 | Kevin Phillips | Sunderland | 30 |
1998-99 | Jimmy Floyd Hasselbaink | Leeds United | 18 |
Michael Owen | Liverpool | 18 | |
Dwight Yorke | Manchester United | 18 | |
1997-98 | Dion Dublin | Coventry City | 18 |
Michael Owen | Liverpool | 18 | |
Chris Sutton | Blackburn Rovers | 18 | |
1996-97 | Alan Shearer | Newcastle United | 25 |
1995-96 | Alan Shearer | Blackburn Rovers | 31 |
1994-95 | Alan Shearer | Blackburn Rovers | 34 |
1993-94 | Andy Cole | Newcastle United | 34 |
1992-93 | Teddy Sheringham | N. Forest / Tottenham | 22 |
Premier League Golden Boot table 2021/22
It came down to the final day of the 2021/22 season between Tottenham’s Son Heung-min and Liverpool’s Mohamed Salah. Son’s two goals at Norwich City on the final day allowed him to momentarily move ahead of Salah in the scoring table. But the Liverpool star came off the bench and netted late to catch Son, as the two stars shared the Golden Boot on 23 goals.
Cristiano Ronaldo (18 goals) was charging hard down the final stretch, but he ultimately came up short. Salah’s Liverpool’s teammates, Sadio Mane (16 goals) and Diogo Jota (15 goals), finished even further behind. And Manchester City had eight players with seven or more goals on the list. Harry Kane and Jamie Vardy, who were the previous two Golden Boot winners, were also top 10 finishers.
⚽️⚽️⚽️⚽️⚽️⚽️⚽️⚽️⚽️⚽️⚽️⚽️⚽️⚽️⚽️⚽️⚽️⚽️⚽️⚽️⚽️⚽️⚽️
Introducing your 2021/22 #PL Castrol Golden Boot winners…
👏 @MoSalah 🤝 @Sonny7 👏 pic.twitter.com/lXhsQoUeHF
— Premier League (@premierleague) May 22, 2022
Final 2021/22 Premier League top scorer table
Rank | Player | Club | Goals (PKs) | Assists | Matches | Mins |
---|---|---|---|---|---|---|
1. | Mohamed Salah | Liverpool | 23 (5) | 13 | 35 | 2,761 |
Son Heung-min | Tottenham | 23 (0) | 7 | 35 | 3,019 | |
3. | Cristiano Ronaldo | Man United | 18 (3) | 3 | 30 | 2,458 |
4. | Harry Kane | Tottenham | 17 (4) | 9 | 37 | 3,232 |
5. | Sadio Mane | Liverpool | 16 (0) | 2 | 34 | 2,824 |
6. | Kevin De Bruyne | Man City | 15 (0) | 8 | 30 | 2,205 |
Diogo Jota | Liverpool | 15 (0) | 4 | 35 | 2,372 | |
Jamie Vardy | Leicester City | 15 (0) | 2 | 25 | 1,805 | |
9. | Wilfried Zaha | Crystal Palace | 14 (5) | 1 | 33 | 2,761 |
10. | Raheem Sterling | Man City | 13 (2) | 5 | 30 | 2,127 |
11. | Jarrod Bowen | West Ham | 12 (0) | 10 | 36 | 2,987 |
James Maddison | Leicester City | 12 (0) | 8 | 35 | 2,466 | |
Ivan Toney | Brentford | 12 (5) | 5 | 33 | 2,908 | |
14. | Mason Mount | Chelsea | 11 (1) | 10 | 32 | 2,364 |
Bukayo Saka | Arsenal | 11 (2) | 7 | 38 | 2,991 | |
Riyad Mahrez | Man City | 11 (4) | 5 | 28 | 1,491 | |
Raphinha | Leeds United | 11 (4) | 3 | 35 | 2,922 | |
Teemu Pukki | Norwich City | 11 (3) | 3 | 37 | 3,260 | |
Ollie Watkins | Aston Villa | 11 (1) | 2 | 35 | 2,955 | |
20. | Michail Antonio | West Ham | 10 (0) | 8 | 36 | 2,975 |
Emmanuel Dennis | Watford | 10 (0) | 6 | 33 | 2,589 | |
Bruno Fernandes | Man United | 10 (0) | 6 | 36 | 3,118 | |
Richarlison | Everton | 10 (3) | 5 | 30 | 2,526 | |
James Ward-Prowse | Southampton | 10 (4) | 5 | 36 | 3,217 | |
Emile Smith Rowe | Arsenal | 10 (0) | 2 | 33 | 1,920 | |
26. | Phil Foden | Man City | 9 (0) | 5 | 28 | 2,133 |
Maxwel Cornet | Burnley | 9 (0) | 1 | 26 | 1,776 | |
28. | Gabriel Jesus | Man City | 8 (1) | 8 | 28 | 1,878 |
Said Benrahma | West Ham | 8 (0) | 6 | 32 | 2,184 | |
Bernardo Silva | Man City | 8 (0) | 4 | 35 | 2,859 | |
Ilkay Gundogan | Man City | 8 (0) | 4 | 27 | 1,856 | |
Kai Havertz | Chelsea | 8 (0) | 3 | 29 | 1,810 | |
Leandro Trossard | Brighton | 8 (0) | 3 | 34 | 2,810 | |
Conor Gallagher | Crystal Palace | 8 (0) | 3 | 34 | 2,851 | |
Neal Maupay | Brighton | 8 (1) | 2 | 32 | 2,275 | |
Jack Harrison | Leeds United | 8 (0) | 1 | 35 | 2,648 | |
Callum Wilson | Newcastle | 8 (2) | 0 | 18 | 1,388 | |
Romelu Lukaku | Chelsea | 8 (1) | 0 | 26 | 1,585 | |
39. | Danny Ings | Aston Villa | 7 (1) | 6 | 30 | 1,904 |
Martin Odegaard | Arsenal | 7 (0) | 4 | 36 | 2,791 | |
Che Adams | Southampton | 7 (0) | 3 | 30 | 2,041 | |
Rodri | Man City | 7 (0) | 2 | 33 | 2,887 | |
Yoane Wissa | Brentford | 7 (0) | 1 | 30 | 1,273 |
- 6 goals: 13 players
- 5 goals: 22 players
- 4 goals: 23 players
- 3 goals: 24 players
- 2 goals: 57 players
- 1 goal: 99 players
Note: There were also 34 own goals among the total of 1071 goals scored in the 2021-22 Premier League.
Premier League 2022/23 TV channels, live streams
UK | USA | Canada | Australia | |
TV channel | Sky Sports, BT Sport | USA Network, Telemundo, Universo | — | — |
Streaming | NOW TV, Sky Go, Amazon Prime | fuboTV, Peacock | fuboTV | Optus Sport |
UK: Matches are carried across Sky Sports and BT Sport streaming and TV platforms, with select matches on Amazon Prime.
USA: Select matches are televised on USA Network (English) and Telemundo or Universo (Spanish), and all three channels can be streamed on fuboTV. The rest of the matches are streamed on NBC platform Peacock for subscribers.
Canada: Every Premier League game streams live and on demand exclusively via fuboTV.
Australia: Fans in Australia can stream matches live and on demand on Optus Sport.