How many names will the United States add to its impressive medal lists at the Paris Olympics?
The U.S. has won 2,655 total medals in the history of the Summer Olympics, and approximately 40 percent of those medals have been gold (1,070). Team USA owns more total medals and gold medals than any country in the world.
With elite athletes like Simone Biles, Caeleb Dressel, Katie Ledecky and Sha’Carri Richardson heading to Paris, the expectation is that the U.S. will once again be the leader in the overall medal count. It is projected to win 123 medals (37 gold, 34 silver, 52 bronze), according to Nielsen’s Gracenote Sports.
But that is just a statistical analysis. The fun part of the Olympic Games is witnessing an incredible competition play out in ways that no one could have possibly predicted.
Here is everything you need to know about the 2024 Summer Olympics, including the daily schedule of events.
USA Olympics schedule today
Monday, Aug. 5
Sport | Event | Start Time (ET) | Channel/Stream |
Triathlon | Mixed Team Relay | 2:00 a.m. | USA, Peacock, Fubo |
Shooting | Men’s Rapid Fire Pistol Final | 3:30 a.m. | Peacock |
Diving | Women’s 10m Platform Preliminary | 4:00 a.m. | E!, Peacock, Fubo |
Sport climbing | Men’s Combined: Semifinal (Bouldering) | 4:00 a.m. | Peacock |
Track & field | Main (Prelims): M 400mH, W 400m & more | 4:00 a.m. | USA, Peacock, Fubo |
Track & field | Men’s Discus Throw: Qualification | 4:10 a.m. | USA, Peacock, Fubo |
Track & field | Women’s Pole Vault: Qualification | 4:40 a.m. | USA, Peacock, Fubo |
Sailing | Dinghy, Mixed Multihull, Kite Opening Series | 6:00 a.m. | Peacock |
Gymnastics | Women’s Balance Beam Final | 6:36 a.m. | Peacock |
Sport climbing | Women’s Speed: Qualification | 7:00 a.m. | Peacock |
Beach volleyball | Match 88: M Round of 16, USA vs. Norway | 8:00 a.m. | Peacock |
Equestrian | Jumping: Individual Qualifier | 8:00 a.m. | Peacock |
Gymnastics | Women’s Floor Exercise Final | 8:20 a.m. | Peacock |
Diving | Women’s 10m Platform Semifinal | 9:00 a.m. | E!, Peacock, Fubo |
Shooting | Mixed Team Skeet Final | 9:00 a.m. | USA, Peacock, Fubo |
Wrestling | Mat B: Women’s Freestyle 68kg Eliminations | 9:00 a.m. | Peacock |
Wrestling | Mat C: Greco-Roman 130kg Eliminations | 9:00 a.m. | Peacock |
Canoeing | Slalom: Kayak Cross Finals | 9:30 a.m. | Peacock, USA (starting at 10:15 a.m.), Fubo |
Beach volleyball | Match 89: M Round of 16, USA vs. Italy | 11:00 a.m. | E!, Peacock, Fubo |
Cycling | Track: Women’s Team Sprint Finals, & more | 11:00 a.m. | Peacock |
Basketball 3×3 | Women’s Semifinals: USA vs. Spain | 11:30 a.m. | USA, Peacock, Fubo |
Beach volleyball | Match 90: W Round of 16, USA vs. Canada | 12:00 p.m. | Peacock |
Track & field | Main (Finals): W 800m, W 5000m & more | 12:30 p.m. | NBC, Peacock, Fubo |
Water polo | Men’s Group A: Croatia vs. USA | 12:30 p.m. | USA, Peacock, Fubo |
Track & field | Men’s Pole Vault: Final | 1:00 p.m. | NBC, Peacock, Fubo |
Artistic Swimming | Team: Technical Routine | 1:30 p.m. | E!, Peacock, Fubo |
Track & field | Women’s Discus Throw: Final | 2:30 p.m. | NBC, Peacock, Fubo |
Basketball 3×3 | Women’s Bronze/Gold Finals | 3:00 p.m. | Peacock, E!, NBC (starting at 4 p.m.), Fubo |
Volleyball | Men’s Quarterfinal: USA vs. Brazil | 3:00 p.m. | Peacock |
Wrestling | Semifinals: W 68kg Freestyle, M 130kg Greco-Roman & more | 3:00 p.m. | Peacock |
How to watch 2024 Paris Olympics in United States
- TV channels: CNBC | E! | Golf Channel | NBC | USA Network
- Live streams: Fubo | NBCOlympics.com | NBC Sports app | Peacock
NBC and its family of networks will offer daily coverage of the 2024 Paris Olympics. Events will also be available to stream on Fubo, which is currently offering a free trial, NBCOlympics.com, the NBC Sports app and Peacock.
Paris Olympics live streams
- Live streams: Fubo | NBCOlympics.com | NBC Sports app | Peacock
Full streaming coverage of Olympic events will be available on NBCOlympics.com, the NBC Sports app and Peacock. If you purchase a Premium Peacock subscription ($7.99 per month or $79.99 per year), you will get access to full NBC broadcasts, live events, highlights and replays.
Fubo is another streaming service that carries NBC, and it is currently offering a free trial.
USA Olympics schedule 2024
The schedule below includes only live broadcasts.
Tuesday, Aug. 6
Sport | Event | Start Time (ET) | Channel/Stream |
Volleyball | Women’s Quarterfinal 1 | 3:00 a.m. | Peacock |
Canoeing | Men’s & Women’s K-4, C-2,K-2 Sprint: Heats | 3:30 a.m. | Peacock |
Diving | Men’s 3m Springboard Preliminary | 4:00 a.m. | E!, Peacock, Fubo |
Equestrian | Jumping: Individual Final | 4:00 a.m. | Peacock |
Sport climbing | Women’s Combined: Semifinal (Bouldering) | 4:00 a.m. | Peacock |
Table tennis | Men’s & Women’s Team: Round of 16 | 4:00 a.m. | Peacock |
Track & field | Main: W 1500m R1, M 200m Rep. & more | 4:00 a.m. | USA, Peacock, Fubo |
Track & field | Men’s Javelin Throw: Qualification | 4:20 a.m. | USA, Peacock, Fubo |
Basketball | Men’s Quarterfinal 1 | 5:00 a.m. | Peacock |
Wrestling | Mat A: Greco-Roman 77kg Eliminations | 5:00 a.m. | Peacock |
Wrestling | Mat B: Women’s Freestyle 50kg Eliminations | 5:00 a.m. | Peacock |
Wrestling | Mat C: Greco-Roman 97kg Eliminations | 5:00 a.m. | Peacock |
Track & field | Women’s Long Jump: Qualification | 5:15 a.m. | USA, Peacock, Fubo |
Sailing | Men’s & Women’s Dinghy Medal Races, Kite & more | 6:00 a.m. | Peacock |
Skateboarding | Women’s Park: Preliminary Round | 6:30 a.m. | Peacock |
Sport climbing | Men’s Speed: Qualification | 7:00 a.m. | USA, Peacock, Fubo |
Volleyball | Women’s Quarterfinal 2 | 7:00 a.m. | Peacock |
Canoeing | Men’s & Women’s C-2, K-2 Sprint, QF | 7:10 a.m. | Peacock |
Water polo | Women’s Quarterfinal 1 | 8:00 a.m. | Peacock |
Basketball | Men’s Quarterfinal 2 | 8:30 a.m. | E!, Peacock, Fubo |
Diving | Women’s 10m Platform Final | 9:00 a.m. | NBC, Peacock, Fubo |
Table tennis | Men’s & Women’s Team: Quarterfinals | 9:00 a.m. | Peacock |
Water polo | Women’s Quarterfinal 2 | 9:35 a.m. | Peacock |
Beach volleyball | M or W Quarterfinal 1 | 11:00 a.m. | Peacock |
Volleyball | Women’s Quarterfinal 3 | 11:00 a.m. | NBC, Peacock, Fubo |
Cycling | Track: Men’s Team Sprint Finals, and more | 11:30 a.m. | Peacock |
Skateboarding | Women’s Park: Final | 11:30 a.m. | USA, Peacock, Fubo |
Basketball | Men’s Quarterfinal 3 | 12:00 p.m. | Peacock |
Beach volleyball | M or W Quarterfinal 2 | 12:00 p.m. | Peacock |
Soccer | Women’s Match 24: Semifinal | 12:00 p.m. | E!, Peacock, Fubo |
Wrestling | Finals: M 60kg Greco-Roman, W 68kg Freestyle & more | 12:15 p.m. | USA, Peacock, Fubo |
Track & field | Main (Finals): W 200m, M 1500m & more | 1:00 p.m. | NBC, Peacock, Fubo |
Water polo | Women’s Quarterfinal 3 | 1:00 p.m. | Peacock |
Artistic Swimming | Team: Free Routine | 1:30 p.m. | E!, Peacock, Fubo |
Track & field | Women’s Hammer Throw: Final | 1:50 p.m. | NBC, Peacock, Fubo |
Table tennis | Men’s & Women’s Team: Quarterfinals | 2:00 p.m. | Peacock |
Track & field | Men’s Long Jump: Final | 2:10 p.m. | NBC, Peacock, Fubo |
Water polo | Women’s Quarterfinal 4 | 2:35 p.m. | Peacock |
Beach volleyball | M or W Quarterfinal 3 | 3:00 p.m. | E!, Peacock, Fubo |
Volleyball | Women’s Quarterfinal 4 | 3:00 p.m. | Peacock |
Basketball | Men’s Quarterfinal 4 | 3:30 p.m. | USA, Peacock, Fubo |
Boxing | Women’s Light (Final), Men’s Welter (SF), & More | 3:30 p.m. | Peacock |
Beach volleyball | M or W Quarterfinal 4 | 4:00 p.m. | NBC, Peacock, Fubo |
Wednesday, Aug. 7
Sport | Event | Start Time (ET) | Channel/Stream |
Track & field | Race Walk Mixed Relay | 1:30 a.m. | USA, Peacock, Fubo |
Golf | Women’s Round 1: Part 1 | 3:00 a.m. | Golf, Peacock, Fubo |
Canoeing | Men’s & Women’s K-1, C-1 Sprint: Heats | 3:30 a.m. | Peacock |
Diving | Men’s 3m Springboard Semifinal | 4:00 a.m. | E!, Peacock, Fubo |
Sport climbing | Men’s Combined: Semifinal (Lead) | 4:00 a.m. | Peacock |
Table tennis | Men’s & Women’s Team: Quarterfinals | 4:00 a.m. | Peacock |
Track & field | Main (Prelims): W 100mH, M 5000m & more | 4:00 a.m. | Peacock |
Track & field | Men’s High Jump: Qualification | 4:00 a.m. | Peacock |
Track & field | Women’s Javelin Throw: Qualification | 4:20 a.m. | Peacock |
Basketball | Women’s Quarterfinal 1 | 5:00 a.m. | Peacock |
Wrestling | Mat B: Women’s Freestyle 53kg Eliminations | 5:00 a.m. | Peacock |
Wrestling | Mat C: Greco-Roman 87kg Eliminations | 5:00 a.m. | Peacock |
Sailing | Mixed Dinghy, Mixed Multihull Medal Races, & more | 6:00 a.m. | Peacock |
Skateboarding | Men’s Park: Preliminary Round | 6:30 a.m. | Peacock, USA (starting at 7:05 a.m.), Fubo (starting at 7:05 a.m.) |
Sport climbing | Women’s Speed: Final | 6:35 a.m. | E!, Peacock, Fubo |
Cycling | Track: Men’s Individual Sprint, Women’s Keirin, & More | 6:45 a.m. | Peacock |
Golf | Women’s Round 1: Part 2 | 7:00 a.m. | Golf, Peacock, Fubo |
Canoeing | Men’s & Women’s Sprint: K-1, QF, & More | 7:30 a.m. | Peacock |
Field hockey | Women’s Semifinal 1 | 8:00 a.m. | Peacock |
Water polo | Men’s Quarterfinal 1 | 8:00 a.m. | E!, Peacock, Fubo |
Basketball | Women’s Quarterfinal 2 | 8:30 a.m. | Peacock |
Diving | Women’s 3m Springboard Preliminary | 9:00 a.m. | E!, Peacock, Fubo |
Table tennis | Men’s & Women’s Team: Quarterfinals | 9:00 a.m. | Peacock |
Weightlifting | Men’s 61kg: Snatch / Clean & Jerk | 9:00 a.m. | Peacock |
Water polo | Men’s Quarterfinal 2 | 9:35 a.m. | Peacock |
Volleyball | Men’s Semifinal 1 | 10:00 a.m. | NBC, Peacock, Fubo |
Beach volleyball | M or W Quarterfinal 1 | 11:00 a.m. | E!, Peacock, Fubo |
Cycling | Track: Men’s & Women’s Team Pursuit Finals, & More | 11:30 a.m. | E!, Peacock, Fubo |
Skateboarding | Men’s Park: Final | 11:30 a.m. | USA, Peacock, Fubo |
Basketball | Women’s Quarterfinal 3 | 12:00 p.m. | Peacock |
Beach volleyball | M or W Quarterfinal 2 | 12:00 p.m. | NBC, Peacock, Fubo |
Wrestling | Finals: M 77kg Greco-Roman, W 50kg Freestyle & more | 12:15 p.m. | Peacock |
Track & field | Main: M 400m Final, M 200m SF & more | 12:30 p.m. | Peacock |
Track & field | Women’s Pole Vault: Final | 12:55 p.m. | NBC, Peacock, Fubo |
Field hockey | Women’s Semifinal 2 | 1:00 p.m. | Peacock |
Water polo | Men’s Quarterfinal 3 | 1:00 p.m. | USA, Peacock, Fubo |
Track & field | Men’s Triple Jump: Qualification | 1:10 p.m. | NBC, Peacock, Fubo |
Artistic Swimming | Team: Acrobatic Routine (Final) | 1:30 p.m. | E!, Peacock, Fubo |
Weightlifting | Women’s 49kg: Snatch / Clean & Jerk | 1:30 p.m. | Peacock |
Volleyball | Men’s Semifinal 2 | 2:00 p.m. | Peacock |
Track & field | Men’s Discus Throw: Final | 2:20 p.m. | NBC, Peacock, Fubo |
Water polo | Men’s Quarterfinal 4 | 2:35 p.m. | Peacock |
Beach volleyball | M or W Quarterfinal 3 | 3:00 p.m. | E!, Peacock, Fubo |
Basketball | Women’s Quarterfinal 4 | 3:30 p.m. | USA, Peacock, Fubo |
Boxing | Men’s Middle, Light (Finals), & More | 3:30 p.m. | Peacock |
Beach volleyball | M or W Quarterfinal 4 | 4:00 p.m. | NBC, Peacock, Fubo |
Thursday, Aug. 8
Sport | Event | Start Time (ET) | Channel/Stream |
Swimming | Women’s 10km Open Water | 1:30 a.m. | USA, Peacock, Fubo |
Golf | Women’s Round 2: Part 1 | 3:00 a.m. | Golf, Peacock, Fubo |
Taekwondo | M 68kg, W 57kg Prelims | 3:00 a.m. | Peacock |
Diving | Women’s 3m Springboard Semifinal | 4:00 a.m. | E!, Peacock, Fubo |
Rhythmic gymnastics | Indiv. All-Around: Qualification Part 1 | 4:00 a.m. | Peacock |
Sport climbing | Women’s Combined: Semifinal (Lead) | 4:00 a.m. | E!, Peacock, Fubo |
Track & field | Main: Heptathlon, M&W 4x100m Relays R1 & more | 4:00 a.m. | USA, Peacock, Fubo |
Track & field | Women’s Shot Put: Qualification | 4:20 a.m. | USA, Peacock, Fubo |
Canoeing | Men’s & Women’s K-4 Sprint & More | 4:30 a.m. | Peacock |
Modern pentathlon | Men’s & Women’s Fencing Ranking Rounds | 5:00 a.m. | Peacock |
Track & field | Heptathlon: High Jump | 5:00 a.m. | USA, Peacock, Fubo |
Wrestling | Mat A: Men’s Freestyle 57kg Eliminations | 5:00 a.m. | Peacock |
Wrestling | Mat B: Women’s Freestyle 57kg Eliminations | 5:00 a.m. | Peacock |
Wrestling | Mat C: Men’s Freestyle 86kg Eliminations | 5:00 a.m. | Peacock |
Sailing | Men’s & Women’s Kite Medal Series | 6:00 a.m. | Peacock |
Sport climbing | Men’s Speed: Final | 6:35 a.m. | Peacock |
Canoeing | Men’s C-2, Men’s & Women’s K-4 Sprint: Finals | 6:40 a.m. | E!, Peacock, Fubo |
Golf | Women’s Round 2 Part 2 | 7:00 a.m. | Golf, Peacock, Fubo |
Water polo | Women’s Classification Match 1 | 7:00 a.m. | Peacock |
Taekwondo | M 68kh, W 57kg QF &SF | 8:30 a.m. | Peacock |
Water polo | Women’s Semifinal 1 | 8:35 a.m. | USA, Peacock, Fubo |
Diving | Men’s 3m Springboard Final | 9:00 a.m. | E!, Peacock, Fubo |
Rhythmic gymnastics | Indiv. All-Around: Qualification Part 2 | 9:00 a.m. | Peacock |
Table tennis | Women’s Team: Semifinal 1 | 9:00 a.m. | Peacock |
Volleyball | Women’s Semifinal 1 | 10:00 a.m. | NBC, Peacock, Fubo |
Beach volleyball | M or W Semifinal 1 | 11:00 a.m. | E!, Peacock, Fubo |
Cycling | Track: Women’s Keirin, Men’s Omnium Finals, & More | 11:00 a.m. | Peacock |
Soccer | Men’s Bronze Final | 11:00 a.m. | Peacock |
Basketball | Men’s Semifinal 1 | 11:30 a.m. | USA, Peacock, Fubo |
Beach volleyball | M or W Semifinal 2 | 12:00 p.m. | NBC, Peacock, Fubo |
Water polo | Women’s Classification Match 2 | 12:00 p.m. | Peacock |
Wrestling | Finals: M 87kg Grego-Roman, W 53kg Freestyle & more | 12:15 p.m. | Peacock |
Track & field | Main (Finals): M 200m, W 400mH & more | 1:00 p.m. | Peacock |
Taekwondo | M 68kg, W 57kg Bronze/Gold Finals | 1:30 p.m. | Peacock |
Track & field | Heptathlon: Shot Put | 1:30 p.m. | NBC, Peacock, Fubo |
Water polo | Women’s Semifinal 2 | 1:35 p.m. | USA, Peacock, Fubo |
Track & field | Women’s Long Jump: Final | 1:55 p.m. | NBC, Peacock, Fubo |
Table tennis | Women’s Team: Semifinal 2 | 2:00 p.m. | Peacock |
Volleyball | Women’s Semifinal 2 | 2:00 p.m. | Peacock |
Track & field | Men’s Javelin Throw: Final | 2:20 p.m. | NBC, Peacock, Fubo |
Basketball | Men’s Semifinal 2 | 3:00 p.m. | Peacock |
Beach volleyball | M or W Semifinal 1 | 3:00 p.m. | E!, Peacock, Fubo |
Boxing | Men’s Fly, Women’s Bantam (Finals), & More | 3:30 p.m | Peacock |
Beach volleyball | M or W Semifinal 2 | 4:00 p.m. | NBC, Peacock, Fubo |
Friday, Aug. 9
Sport | Event | Start Time (ET) | Channel/Stream |
Swimming | Men’s 10km Open Water | 1:30 a.m. | USA, Peacock, Fubo |
Golf | Women’s Round 3: Part 1 | 3:00 a.m. | Golf, Peacock, Fubo |
Taekwondo | W 67kg, M 80kg Prelims | 3:00 a.m. | Peacock |
Diving | Men’s 10m Platform Preliminary | 4:00 a.m. | E!, Peacock, Fubo |
Rhythmic gymnastics | Group Competition: Qualification | 4:00 a.m. | Peacock |
Track & field | Heptathlon: Long Jump | 4:00 a.m. | USA, Peacock, Fubo |
Track & field | Main: M 800m SF, W 100mH SF & more | 4:00 a.m. | USA, Peacock, Fubo |
Sport climbing | Men’s Combined: Final | 4:15 a.m. | Peacock |
Canoeing | Men’s & Women’s C-2, K2 Sprint: SF | 4:30 a.m. | Peacock |
Wrestling | Mat A: Men’s Freestyle 74kg Eliminations | 5:00 a.m. | Peacock |
Wrestling | Mat B: Women’s Freestyle 62kg Eliminations | 5:00 a.m. | Peacock |
Wrestling | Mat C: Men’s Freestyle 125kg Eliminations | 5:00 a.m. | Peacock |
Track & field | Heptathlon: Javelin Throw | 5:15 a.m. | USA, Peacock, Fubo |
Canoeing | Men’s & Women’s K2, C-2 Sprint, Finals & More | 6:40 a.m. | E!, Peacock, Fubo |
Golf | Women’s Round 3: Part 2 | 7:00 a.m. | Golf, Peacock, Fubo |
Water polo | Men’s Classification Match 1 | 7:00 a.m. | Peacock |
Cycling | Track: Men’s Individual Sprint Semifinals, & More | 8:00 a.m. | Peacock |
Field hockey | Women’s Bronze Final | 8:00 a.m. | Peacock |
Rhythmic gymnastics | Individual All-Around: Final | 8:30 a.m. | Peacock |
Taekwondo | W 67kg, M 80kg QF&SF | 8:30 a.m. | Peacock |
Water polo | Men’s Semifinal 1 | 8:35 a.m. | E!, Peacock, Fubo |
Diving | Women’s 3m Springboard Final | 9:00 a.m. | NBC, Peacock, Fubo |
Soccer | Women’s Bronze Final | 9:00 a.m. | USA, Peacock, Fubo |
Breaking | Women’s Qualification | 10:00 a.m. | E!, Peacock, Fubo |
Volleyball | Men’s Bronze Final | 10:00 a.m. | Peacock |
Basketball | Women’s Semifinal 1 | 11:30 a.m. | NBC, Peacock, Fubo |
Cycling | Track: Men’s Individual Sprint, Women’s Madison Finals | 12:00 p.m. | Peacock |
Soccer | Men’s Gold Final | 12:00 p.m. | USA, Peacock, Fubo |
Water polo | Men’s Classification Match 2 | 12:00 p.m. | Peacock |
Wrestling | Finals: M 86kg, W 57kg Freestyle & more | 12:15 p.m. | Peacock |
Track & field | Main (Finals): Heptathlon 800m, M 400mH & more | 1:00 p.m. | Peacock |
Artistic Swimming | Duet: Technical Routine | 1:30 p.m. | E!, Peacock, Fubo |
Taekwondo | W 67kg, M 80kg Bronze/Gold Finals | 1:30 p.m. | Peacock |
Weightlifting | Women’s 71kg: Snatch / Clean & Jerk | 1:30 p.m. | Peacock |
Water polo | Men’s Semifinal 2 | 1:35 p.m. | Peacock |
Track & field | Women’s Shot Put: Final | 1:40 p.m. | NBC, Peacock, Fubo |
Breaking | Women’s Final | 2:00 p.m. | E!, Peacock, Fubo |
Field hockey | Women’s Gold Final | 2:00 p.m. | Peacock |
Track & field | Men’s Triple Jump: Final | 2:10 p.m. | NBC, Peacock, Fubo |
Basketball | Women’s Semifinal 2 | 3:00 p.m. | Peacock |
Beach volleyball | Women’s Bronze Final | 3:00 p.m. | USA, Peacock, Fubo |
Boxing | Men’s & Women’s Welter, Men’s Heavy, Women’s Fly (Finals) | 3:30 p.m. | Peacock |
Beach volleyball | Women’s Gold Final | 4:30 p.m. | NBC, Peacock, Fubo |
Saturday, Aug. 10
Sport | Event | Start Time (ET) | Channel/Stream |
Track & field | Men’s Marathon | 2:00 a.m. | USA, Peacock, Fubo |
Golf | Women’s Final Round: Part 1 | 3:00 a.m. | Golf, Peacock, Fubo |
Taekwondo | M 80+kg, W 67+kg Prelims | 3:00 a.m. | Peacock |
Water polo | Women’s Classification Match 3 | 3:00 a.m. | Peacock |
Modern pentathlon | Women’s Semifinal A | 3:30 a.m. | Peacock |
Diving | Men’s 10m Platform Semifinal | 4:00 a.m. | E!, Peacock, Fubo |
Table tennis | Women’s Team: Bronze Final | 4:00 a.m. | Peacock |
Sport climbing | Women’s Combined: Final | 4:15 a.m. | Peacock |
Canoeing | Men’s & Women’s K-1, C-1 Sprint: Semifinals | 4:30 a.m. | Peacock |
Water polo | Women’s Bronze Final | 4:35 a.m. | Peacock |
Basketball | Men’s Bronze Final | 5:00 a.m. | USA, Peacock, Fubo |
Wrestling | Mat A: Men’s Freestyle 65kg Eliminations | 5:00 a.m. | Peacock |
Wrestling | Mat B: Women’s Freestyle 76kg Eliminations | 5:00 a.m. | Peacock |
Wrestling | Mat C: Men’s Freestyle 97kg Eliminations | 5:00 a.m. | Peacock |
Weightlifting | Men’s 102kg: Snatch / Clean & Jerk | 5:30 a.m. | Peacock |
Canoeing | Men’s & Women’s K-1, C-1 Sprint: Finals | 6:40 a.m. | CNBC, Peacock, Fubo |
Golf | Women’s Final Round: Part 2 | 7:00 a.m. | Golf, Peacock, Fubo |
Volleyball | Men’s Gold Final | 7:00 a.m. | NBC, Peacock, Fubo |
Modern pentathlon | Women’s Semifinal B | 7:30 a.m. | Peacock |
Rhythmic gymnastics | Group Competition: Final | 8:00 a.m. | CNBC, Peacock, Fubo |
Water polo | Women’s Classification Match 4 | 8:00 a.m. | Peacock |
Taekwondo | M 80+kg, W 67+kg QF & SF | 8:30 a.m. | Peacock |
Diving | Men’s 10m Platform Final | 9:00 a.m. | E!, Peacock, Fubo |
Table tennis | Women’s Team: Gold Final | 9:00 a.m. | Peacock |
Water polo | Women’s Gold Final | 9:35 a.m. | NBC, Peacock, Fubo |
Breaking | Men’s Qualification | 10:00 a.m. | E!, Peacock, Fubo |
Weightlifting | Women’s 81kg Snatch / Clean & Jerk | 10:00 a.m. | Peacock |
Cycling | Track: Men’s Madison Final, & More | 11:00 a.m. | Peacock |
Soccer | Women’s Gold Final | 11:00 a.m. | USA, Peacock, Fubo |
Volleyball | Women’s Bronze Final | 11:15 a.m. | CNBC, Peacock, Fubo |
Wrestling | Finals: M 74kg, W 62kg Freestyle & more | 12:15 p.m. | Peacock |
Track & field | Main (Finals): W 100mH, M&W 4x400m & more | 12:30 p.m. | Peacock |
Track & field | Men’s High Jump: Final | 1:05 p.m. | NBC, Peacock, Fubo |
Artistic Swimming | Duet: Free Routine (Final) | 1:30 p.m. | Peacock |
Taekwondo | M 80+kg, W 67+kg Bronze/Gold Finals | 1:30 p.m. | Peacock |
Track & field | Women’s Javelin Throw: Final | 1:35 p.m. | NBC, Peacock, Fubo |
Water polo | Men’s Classification Match 3 | 1:35 p.m. | Peacock |
Breaking | Men’s Final | 2:00 p.m. | E!, Peacock, Fubo |
Weightlifting | Men’s 102+kg: Snatch / Clean & Jerk | 2:30 p.m. | Peacock |
Beach volleyball | Men’s Bronze Final | 3:00 p.m. | USA, Peacock, Fubo |
Basketball | Men’s Gold Final | 3:30 p.m. | NBC, Peacock, Fubo |
Boxing | Men’s & Women’s Feather, Women’s Middle, Men’s Super Heavy (Finals) | 3:30 p.m. | CNBC, Peacock, Fubo |
Beach volleyball | Men’s Gold Final | 4:30 p.m. | USA, Peacock, Fubo |
Sunday, Aug. 11
Sport | Event | Start Time (ET) | Channel/Stream |
Track & field | Women’s Marathon | 2:00 a.m. | USA, Peacock, Fubo |
Water polo | Men’s Classification Match 4 | 3:00 a.m. | Peacock |
Water polo | Men’s Bronze Final | 4:35 a.m. | USA, Peacock, Fubo |
Basketball | Women’s Bronze Final | 5:00 a.m. | USA, Peacock, Fubo |
Cycling | Track: Women’s Omnium Final, & More | 5:00 a.m. | Peacock |
Modern pentathlon | Women’s Final | 5:00 a.m. | Peacock |
Wrestling | Mat B: Repechages & Finals | 5:00 a.m. | Peacock |
Weightlifting | Women’s 81+kg: Snatch: Clean & Jerk | 5:30 a.m. | Peacock |
Volleyball | Women’s Gold Final | 7:00 a.m. | NBC, Peacock, Fubo |
Water polo | Men’s Gold Final | 8:00 a.m. | USA, Peacock, Fubo |
Basketball | Women’s Gold Final | 9:30 a.m. | NBC, Peacock, Fubo |
Wrestling | Finals: M 65kg, M 97kg W 76kg Freestyle | 10 a.m. | USA, Peacock, Fubo |
Ceremony | Closing Ceremony | 3 p.m. | NBC, Peacock, Fubo |